<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>The Service Technology Magazine</title>
		<link>http://www.servicetechmag.com</link>
		<description>
			The Service Technology Magazine is a monthly online publication provided by SOA Systems Inc. and Prentice Hall/PearsonPTR and is officially associated with the "Prentice Hall Service-Oriented Computing Series from Thomas Erl."
		</description>
		<category>SOA</category>
		<language>en-us</language>
		<copyright>Copyright 2012, SOA Systems Inc.</copyright>


		<!--70 Fabruary 2013 -->
		<item>
			<title>The Service Technology Magazine Issue LXX, December 2012/January 2013 (Editor, Thomas Erl)</title>
			<link>http://www.servicetechmag.com</link>
			<description>
				The CloudPatterns.org site has finally emerged from its beta stage and has been re-launched with fully edited production content, along with refined navigation and many new diagrams. In the end, over 40 design patterns and over a dozen compound patterns made the final cut, while several others have been put on the candidate patterns list, making them subject to further review and development. I’d like to thank the many subject matter experts that reached out to contribute and provide feedback and I look forward to seeing this catalog continue to grow in alignment with how cloud computing...
			</description>
			<category>SOA</category>
			<guid>http://www.servicetechmag.com/#When:02.27.13</guid>
		</item>

		<item>
			<title>Big Data as a Service</title>
			<link>http://www.servicetechmag.com/170/0213-1</link>
			<description>
				The various ways in which SOA design principles can be synergized with Big Data are explored. Complex event processing, Apache Hadoop metadata management, scalable Infrastructure-as-a-Service (IaaS), and front-end analytics are among the methods that can render Big Data-as-a-Service (BDaaS). The most merciful thing in the world, I think, is the inability of the human mind to correlate all its contents. H.P. Lovecraft, "The Call of Cthulhu," 1928. The domain of information fueled not only by enterprise data such as general ledger accounting...
			</description>
			<category>SOA</category>
			<guid>http://www.servicetechmag.com/170/0213-1#When:02.27.13</guid>
		</item>

		<item>
			<title>Service-Orientation with Oracle SOA Tools</title>
			<link>http://www.servicetechmag.com/170/0213-2</link>
			<description>
				 The Oracle SOA Suite is a middleware offering that can be implemented in compliance with service-orientation principles. Conversely, the features provided by this platform can help optimize the application of these principles to facilitate the connectivity and reuse of shared services and service-oriented solutions. This article explores the marriage of service-orientation with the tools and technologies of the Oracle SOA Suite. Preliminary consultation with experienced industry professionals and identification of the market's best practices can help...
			</description>
			<category>SOA</category>
			<guid>http://www.servicetechmag.com/170/0213-2#When:02.27.13</guid>
		</item>

		<item>
			<title>Service Performance Optimization Techniques for .NET</title>
			<link>http://www.servicetechmag.com/170/0213-3</link>
			<description>
				The capability granularity and constraint granularity of a service contract can greatly impact performance of the service architecture. A service consumer communicating over a network connection can experience significant latency between request and response when exchanging large messages over poor network connections. Network latency is often beyond your control, especially when you consume third party services over a public network. Nevertheless you can architect your services to minimize the performance impact of remote service interactions...
			</description>
			<category>SOA</category>
			<guid>http://www.servicetechmag.com/170/0213-3#When:02.27.13</guid>
		</item>


		<!--69 December 2012/January 2013 -->
		<item>
			<title>The Service Technology Magazine Issue LXIX, December 2012/January 2013 (Editor, Thomas Erl)</title>
			<link>http://www.servicetechmag.com</link>
			<description>
				The CloudPatterns.org site has finally emerged from its beta stage and has been re-launched with fully edited production content, along with refined navigation and many new diagrams. In the end, over 40 design patterns and over a dozen compound patterns made the final cut, while several others have been put on the candidate patterns list, making them subject to further review and development. I’d like to thank the many subject matter experts that reached out to contribute and provide feedback and I look forward to seeing this catalog continue to grow in alignment with how cloud computing...
			</description>
			<category>SOA</category>
			<guid>http://www.servicetechmag.com/#When:01.18.13</guid>
		</item>

		<item>
			<title>Social Service-Orientation: Empowering Social Collaboration with SOA-Based System</title>
			<link>http://www.servicetechmag.com/I69/1212-1</link>
			<description>
				 Social media has become a popular topic in current times. People have shifted the way in which they are connected to each other, from direct interaction to virtual communication. Web technology has evolved and transformed into a social Web, which enables people to collaborate in the virtual space. Building a social Web is not as simple as developing and choosing appropriate programming languages to implement. High volumes of people interacting through virtual social space drove the social Web to adopting the capabilities to give realtime...
			</description>
			<category>SOA</category>
			<guid>http://www.servicetechmag.com/I69/1212-1#When:01.18.13</guid>
		</item>

		<item>
			<title>A Perspective of Green IT Technologies</title>
			<link>http://www.servicetechmag.com/I69/1212-2</link>
			<description>
				Governments and organizations worldwide are researching greener technologies, techniques, and tips in order to reduce rising energy costs and achieve environmental sustainability. With IT positioned as an effective business enabler, organizations have to allocate higher budgets to meet the rising capital and operational costs of IT centers to support and sustain business operations, outputs, and offerings. However, data centers were found to require enormous amounts of energy. Green IT products, processes, platforms, and practices are being...
			</description>
			<category>SOA</category>
			<guid>http://www.servicetechmag.com/I69/1212-2#When:01.18.13</guid>
		</item>

		<item>
			<title>Service Performance Optimization Techniques for .NET</title>
			<link>http://www.servicetechmag.com/I69/1212-3</link>
			<description>
				Tuning service runtime performance will improve the utilization of individual services as well as the performance of service compositions that aggregate these services. Even though it is important to optimize every service architecture, agnostic services in particular, need to be carefully tuned to maximize their potential for reuse and recomposition.the logic within a service is comprised of the collective logic of service capabilities, we need to begin by focusing on performance optimization on the service capability level. In this...
			</description>
			<category>SOA</category>
			<guid>http://www.servicetechmag.com/I69/1212-3#When:01.18.13</guid>
		</item>

		<item>
			<title>Modeling and Analyzing Enterprise Cloud Service Architecture - Part II</title>
			<link>http://www.servicetechmag.com/I69/1212-4</link>
			<description>
				In this section, the ECSA is evaluated based on the model and framework we presented in this paper and it is analyzed using several typical enterprise cloud service architectures as our case studies. ECSA style is defined as a combination of ESOA and ECC in Section 3. Here, we show how to analyze the ECSA style based on and the framework defined in Section 2. Based on, we should show that the two styles ESOA and ECC are conflict-free, that is, semantically no contradictions should occur. Let us assume that ESOAl and ECCl are interpretations...
			</description>
			<category>SOA</category>
			<guid>http://www.servicetechmag.com/I69/1212-4#When:01.18.13</guid>
		</item>

		<item>
			<title>Functional Size, Effort and Cost of the SOA Projects with Function Points</title>
			<link>http://cloudpatterns.org/</link>
			<description>
				CloudPatterns.org is a community site dedicated to documenting a master patterns catalog comprised of design patterns that capture and modularize technology-centric solutions distinct or relevant to modern-day cloud computing platforms and business-centric cloud technology architectures. Part of this catalog is comprised of compound patterns that tackle contemporary cloud delivery and deployment models (such as public cloud, IaaS, etc.) and decompose them into sets of co-existent patterns that establish core and optional feature sets... 
			</description>
			<category>SOA</category>
			<guid>http://cloudpatterns.org/#When:01.18.13</guid>
		</item>



		<!--68 November 2012 -->
		<item>
			<title>The Service Technology Magazine Issue LXVIII, November 2012 (Editor, Thomas Erl)</title>
			<link>http://www.servicetechmag.com</link>
			<description>
				Technology mechanisms represent well-defined IT artifacts that are established within an IT industry and commonly distinct to a certain computing model or platform. The technology-centric nature of cloud computing requires the establishment of a formal level of mechanisms to be able to explore how a given pattern can be applied differently via alternative combinations of mechanism implementations. This not only standardizes proven practices and solutions in a design pattern format, it further adds standardization to pattern application options. It is for this reason that over 28...
			</description>
			<category>SOA</category>
			<guid>http://www.servicetechmag.com/#When:11.22.12</guid>
		</item>

		<item>
			<title>Complex Method Design with HTTP and REST</title>
			<link>http://www.servicetechmag.com/I68/1112-1</link>
			<description>
				The uniform contract establishes a set of base methods used to perform basic data communication functions. As we've explained, this high-level of functional abstraction is what makes the uniform contract reusable to the extent that we can position it as the sole, over-arching data exchange mechanism for an entire inventory of services. Besides its inherent simplicity, this part of a service inventory architecture automatically results in the baseline standardization of service contract elements and message exchange. The standardization of HTTP...
			</description>
			<category>SOA</category>
			<guid>http://www.servicetechmag.com/I68/1112-1#When:11.22.12</guid>
		</item>

		<item>
			<title>From the Big Bang to Service Component Architecture - Mass Customization in the Context of Universe and Life</title>
			<link>http://www.servicetechmag.com/I68/1112-2</link>
			<description>
				In my recent trip to London to present at the 5th International SOA Symposium and 4th International Cloud Symposium, I observed more than 100 organizations participated with keynotes speakers from the US National Aeronautics and Space Administration (NASA) and European Space Agency. Service design principles have been applied successfully in many industries including Life Sciences and Astronomy. After the meetings, I visited University of Cambridge where Charles Darwin hypothesized biological evolution by natural selection and Stephen Hawking...
			</description>
			<category>SOA</category>
			<guid>http://www.servicetechmag.com/I68/1112-2#When:11.22.12</guid>
		</item>

		<item>
			<title>Modeling and Analyzing Enterprise Cloud Service Architecture - Part I</title>
			<link>http://www.servicetechmag.com/I68/1112-3</link>
			<description>
				Enterprise Cloud Computing (ECC) is a new paradigm of distributed computing. ECC enables a new business model for enterprise computing and provides a new enterprise architectural style which brings new patterns and design principles into Enterprise Architecture (EA). The enterprise service-oriented architecture (ESOA) is an enterprise architectural style which is an abstraction of concrete enterprise service-oriented architectures. The ESOA includes SOA architectural elements, service design patterns as well as principles, and SOA quality...
			</description>
			<category>SOA</category>
			<guid>http://www.servicetechmag.com/I68/1112-3#When:11.22.12</guid>
		</item>

		<item>
			<title>Functional Size, Effort and Cost of the SOA Projects with Function Points</title>
			<link>http://www.servicetechmag.com/I68/1112-4</link>
			<description>
				For many years traditional software has been your size, effort and cost estimated using Function Point Analysis (FPA). It's the most clear and easier method because is based in the user perceived functionalities of a defined scope. Other techniques are based in mathematical formulas or in the technical factors like lines of code. User perceived functionalities are identified using requirements description, application GUIs and data models in traditional project, but when we initiate a project we have a business vision of the project... 
			</description>
			<category>SOA</category>
			<guid>http://www.servicetechmag.com/I68/1112-4#When:11.22.12</guid>
		</item>




		<!--67 October 2012 -->
		<item>
			<title>The Service Technology Magazine Issue LXVII, October 2012 (Editor, Thomas Erl)</title>
			<link>http://www.servicetechmag.com</link>
			<description>
				I'm very pleased to announce the launch of three new Websites in which we have been able to better organize large collections of new, established and upcoming content. These sites were carefully designed to serve as educational resources, supplements to text books and general online reference content. Further efforts will be made to better integrate the content on WhatIsCloud.com with the CloudPatterns.org beta site that was launched last month. This will occur in tandem with necessary updates and corrections to the beta cloud patterns content. Stay tuned for more updates....
			</description>
			<category>SOA</category>
			<guid>http://www.servicetechmag.com/#When:10.25.12</guid>
		</item>

		<item>
			<title>Flexible Service Repository Taxonomy's Realization</title>
			<link>http://www.servicetechmag.com/I67/1012-1</link>
			<description>
				This article is dedicated to the taxonomy of the Service Repository and the various ways it is used by the lightweight Service Broker for dynamic Service Compositions. The first article that was published earlier in August discussed the entities and service attributes that required looking up from different layers of service frameworks (Orchestration, Service Composition and Adapter services). Here we will examine relations between entities in repository, suitability for DB implementation and how they can be presented in the XML Message...
			</description>
			<category>SOA</category>
			<guid>http://www.servicetechmag.com/I67/1012-1#When:10.25.12</guid>
		</item>

		<item>
			<title>SOA and the Cloud: Why Your Cloud Applications Need SOA </title>
			<link>http://www.servicetechmag.com/I67/1012-2</link>
			<description>
				This article discusses the SOA suite offerings from present-day middleware technology giants, viz, Oracle, IBM and SAG. With so many open source and proprietary solutions available in the market, it is not unusual for solution architects to veer away from the basic needs of their EA landscape. This article provides a single point of reference for all critical components of a good and comprehensive SOA suite. It also compares the applicability of each tool, along with the pros and cons of using the entire suite in any EA landscape. The...
			</description>
			<category>SOA</category>
			<guid>http://www.servicetechmag.com/I67/1012-2#When:10.25.12</guid>
		</item>

		<item>
			<title>New Service Technology Resource Sites: WhatIsCloud.com - WhatIsREST.com - ServiceOrientation.com</title>
			<description>
				Arcitura Education has published advance and exclusive content on three new resource sites dedicated to Cloud Computing, Service-Orientation and REST. These sites are for open public usage and are also used as educational resource for select courses from the Cloud Certified Professional (CCP) and SOA Certified Professional (SOACP) programs. Specifically, WhatIsCloud.com provides advance content from the CCP Cloud Computing: Concepts &amp; Technology supplement, which is forming the basis of the upcoming book by the same title as part of the Prentice Hall...
			</description>
			<category>SOA</category>
		</item>



		<!--66 September 2012 -->
		<item>
			<title>The Service Technology Magazine Issue LXVI, September 2012 (Editor, Thomas Erl)</title>
			<link>http://www.servicetechmag.com</link>
			<description>
				It finally materialized, hovering above us in the sky and growing larger, day-by-day. The first beta draft of the cloud computing design patterns catalog has been published at CloudPatterns.org, a community site modeled after the popular SOAPatterns.org site that was published several years ago. This initial version of the master catalog is comprised of over 50 patterns, most of which capture and modularize technology-centric solutions distinct or relevant to modern-day cloud computing platforms and business-centric cloud technology architectures. Part of this catalog is comprised of compound patterns that tackle contemporary cloud delivery and deployment models (such as public cloud, IaaS, etc.) and decompose them into sets of co-existent patterns that establish core and optional feature sets provided by these environments...
			</description>
			<category>SOA</category>
			<guid>http://www.servicetechmag.com/#When:9.20.12</guid>
		</item>

		<item>
			<title>A Case for the Service Orchestrator: Enabling Ubiquitous Ecosystem Performance (Why ACID and BASE Transaction Consistency Will Not Be Enough)</title>
			<link>http://www.servicetechmag.com/I66/0912-1</link>
			<description>
				Not "one size fits all". A common misconception in cloud computing is the ability to use select and go IT services at will as if they are Lego bricks that plug together like a model set of processes. Nothing could be further from the truth in practice. From a consumer perspective, a cloud may involve this user experience of self-service usability on-demand, and the purchasing contracts, terms and conditions may define and constrain the use of these services. But from the provider perspective, the technical service architecture that enables...
			</description>
			<category>SOA</category>
			<guid>http://www.servicetechmag.com/I66/0912-1#When:9.20.12</guid>
		</item>

		<item>
			<title>SOA and the Cloud: Why Your Cloud Applications Need SOA </title>
			<link>http://www.servicetechmag.com/I66/0912-2</link>
			<description>
				Cloud-based solutions are increasingly gaining traction, although technical, regulatory and attitudinal reasons are preventing many systems from transitioning to the cloud. Combining existing on-premise solutions with cloud-based components will increase flexibility and reach, while improving reliability and security. This article explores hybrid cloud scenarios that combine cloud with traditional delivery methods; these include cloud-based front-ends, secure service tunneling, elastic computing and cloud-based disaster recovery. Cloud...
			</description>
			<category>SOA</category>
			<guid>http://www.servicetechmag.com/I66/0912-2#When:9.20.12</guid>
		</item>

		<item>
			<title>Governing Shared Services On-Premise and in the Cloud Video</title>
			<link>http://www.youtube.com/arcitura</link>
			<description>
				Shared services are high-value IT assets that now have the potential to reap greater long-term returns by taking advantage of the vast resources offered by cloud platforms. They can be more robust, scalable, and more rapidly configurable and therefore can directly realize concrete levels of organizational agility in support of business automation goals. Charting a strategic path for shared services requires establishing governance controls as early on as the modeling stage and, from thereon, never looking back. By referencing techniques from the acclaimed book "SOA Governance", this session highlights some of the key considerations pertaining to the governance of shared and reusable services with an emphasis of how governance approaches can differ with the utilization of cloud computing.
			</description>
			<category>SOA</category>
			<guid>http://www.servicetechmag.com/I66/0912-1#When:9.20.12</guid>
		</item>

		<item>
			<title>Semantics Enabling Next Generation SOA – Part II </title>
			<link>http://www.servicetechmag.com/I66/0912-3</link>
			<description>
				This is the second article in a two-part article series. Read the first part of this article here. In some cases, as the consumer requirements shift towards more complex functionality, they cannot be fulfilled by a simple atomic service. This shortcoming can be handled by service composition, that is the appropriate combination of certain atomic services in order to achieve a complex goal...
			</description>
			<category>SOA</category>
			<guid>http://www.servicetechmag.com/I66/0912-3#When:9.20.12</guid>
		</item>

		<item>
			<title>EAI and EDI in the Cloud: Prospects of Azure Service Bus EAI and EDI – Part II</title>
			<link>http://www.servicetechmag.com/I66/0912-4</link>
			<description>
				This is the second article in a two-part series that discusses how in the future, the EAI features of Azure Service Bus will offer the transformation and routing of messages to integrated systems on a pay-per-use basis while maintaining its usual high availability. Moreover, standards like EDIFACT and X12 will also be supported in the same way as the integration into local systems via relaying. To read the first part of this article series, click here (link). To enrich data in a bridge, actions which extract values from the message...
			</description>
			<category>SOA</category>
			<guid>http://www.servicetechmag.com/I66/0912-4#When:9.20.12</guid>
		</item>

		<item>
			<title>Featured Speaker Podcasts: 5th Int'l SOA, Cloud Computing &amp; Service Technology Symposium</title>
			<link>http://www.servicetechsymposium.com/podcasts2012.php</link>
			<description>
				A series of podcasts, brought to you by Arcitura Education, SOASchool.com and CloudSchool.com in co-operation with the International Service Technology Symposium Conference Series, and the Prentice Hall Service Technology Series from Thomas Erl. This month features: Steve Graham, Matthias Ziegler, Maarten Balliauw, Dan Rosanova, Corey Scobie, Ignaz Wanders, Dennis Wisnosky, Tony Crecenzo, Masykur Marhendra, Hans Tesselaar, Shekhar Kulkarni, and Ahmed Aamer.
			</description>
			<category>SOA</category>
			<guid>http://www.servicetechsymposium.com/podcasts2012.php#When:9.20.12</guid>
		</item>


		<!--65 August 2012 -->
		<item>
			<title>The Service Technology Magazine Issue LXV, August 2012 (Editor, Thomas Erl)</title>
			<link>http://www.servicetechmag.com</link>
			<description>
				As we near this year's Service Technology Symposium in London, we will be incrementally releasing cloud computing design patterns at the new CloudPatterns.org community site. Around sixty patterns will be published at a rate of approximately three per working day, over the next five weeks. This leads up to the formal announcement of the cloud computing design patterns catalog by myself and Amin Naserpour of HP during our talk on the first conference day. These patterns will form the basis of an upcoming book creatively entitled "Cloud Computing Design Patterns" that I hope to have in print by early 2013. We're aiming to have about 100 copies of the preliminary manuscript...
			</description>
			<category>SOA</category>
			<guid>http://www.servicetechmag.com/#When:8.20.12</guid>
		</item>

		<item>
			<title>EAI and EDI in the Cloud: Prospects of Azure Service Bus EAI &amp; EDI – Part I</title>
			<link>http://www.servicetechmag.com/I65/0812-1</link>
			<description>
				This is the first article in a two-part series that discusses how in the future, the EAI features of Azure Service Bus will offer the transformation and routing of messages to integrated systems on a pay-per-use basis while maintaining its usual high availability. Moreover, standards like EDIFACT and X12 will also be supported in the same way as the integration into local systems via relaying. System integration solutions are a single point of failure and, as such, must be designed to be fail-save. This...
			</description>
			<category>SOA</category>
			<guid>http://www.servicetechmag.com/I65/0812-1#When:8.20.12</guid>
		</item>

		<item>
			<title>SOA and the Cloud: Why Your Cloud Applications Need SOA </title>
			<link>http://www.servicetechmag.com/I65/0812-2</link>
			<description>
				Some consider cloud computing to be a cure-all for virtually any type of IT infrastructure. And while the cloud certainly delivers on many of its promises, it will never truly provide all that it's capable of unless it's optimized for integration with other applications and evolution for new requirements. What is the best way to provide this? Use a services-oriented architecture (SOA) as the fabric upon which to build your cloud-based applications. In this article, we'll outline the reasons...
			</description>
			<category>SOA</category>
			<guid>http://www.servicetechmag.com/I65/0812-2#When:8.20.12</guid>
		</item>

		<item>
			<title>Flexible Service Repository Taxonomy and Service Broker Realization</title>
			<link>http://www.servicetechmag.com/I65/0812-3</link>
			<description>
				In the telecommunication industry, the ability of business domain Order Provisioning to invoke services dynamically at runtime is one of the critical requirements . The Service Broker as a controller is the main means of composing agnostic services dynamically. Composed services, together with other related enterprise artifacts, must be successfully discovered and exposed in various ways, which are clearly... 
			</description>
			<category>SOA</category>
			<guid>http://www.servicetechmag.com/I65/0812-1#When:8.20.12</guid>
		</item>

		<item>
			<title>Featured Speaker Podcasts: 5th Int'l SOA, Cloud Computing &amp; Service Technology Symposium</title>
			<link>http://www.servicetechsymposium.com/podcasts2012.php</link>
			<description>
				A series of podcasts, brought to you by Arcitura Education, SOASchool.com and CloudSchool.com in co-operation with the International Service Technology Symposium Conference Series, and the Prentice Hall Service Technology Series from Thomas Erl. This month features: Volker Stiehl, Jügen Kress, Mark Skilton, Sergey Popov, Vijay Srinivasan, and Olaf Heimburger.
			</description>
			<category>SOA</category>
			<guid>http://www.servicetechsymposium.com/podcasts2012.php#When:8.20.12</guid>
		</item>

		<!--64 July 2012 -->
		<item>
			<title>The Service Technology Magazine Issue LXIV, July 2012 (Editor, Thomas Erl)</title>
			<link>http://www.servicetechmag.com</link>
			<description>
				This two-part article series discusses how creating and maintaining service based architectures can be a significant challenge and a considerable investment. IT staff must carry out all of the tasks associated with the discovery, composition and invocation of services. Coping with millions of services, solely through human effort isn't feasible (and I'm not even taking environmental and context changes into account). However, there should be an approach to drive traditional service-oriented...
			</description>
			<category>SOA</category>
			<guid>http://www.servicetechmag.com/#When:7.26.12</guid>
		</item>

		<item>
			<title>Semantics Enabling Next Generation SOA - Part I</title>
			<link>http://www.servicetechmag.com/I64/0712-1</link>
			<description>
				This article helps understand how a service driven enterprise portal design with SharePoint as the front-end and Microsoft's SOA based integration middleware underneath enables the use of composite services to help build more efficient, scalable and supportable central workspaces that can be used in modern BYOD environments. Microsoft's SharePoint is a pretty dominant collaboration platform, serving more than 70% of enterprises world-wide. Besides enabling more efficient sharing of documents, improving...
			</description>
			<category>SOA</category>
			<guid>http://www.servicetechmag.com/I64/0712-1#When:7.26.12</guid>
		</item>

		<item>
			<title>Service Driven SharePoint Enterprise Portal Design</title>
			<link>http://www.servicetechmag.com/I64/0712-2</link>
			<description>
				Business Process Management (BPM) is complex, expensive, and often fails! If you agree (in the year of 2012+), then you should read the following rules to do BPM correctly in your next project. This article does not give an introduction to BPM. It starts with a use case immediately to show best practices and common miscues regarding BPM. If you are not familiar with BPM, BPMN, WS-BPEL or related topics, then you should begin with a BPM introduction [REF-1]. Figure 1 shows a stateful...
			</description>
			<category>SOA</category>
			<guid>http://www.servicetechmag.com/I64/0712-2#When:7.26.12</guid>
		</item>

		<item>
			<title>Lessons Learned: Best Practices for a Successful Introduction of Business Process Management (BPM)</title>
			<link>http://www.servicetechmag.com/I64/0712-3</link>
			<description>
				Apache CXF is a Web services and REST framework designed in a very extensible and flexible way. One very important aspect of the CXF framework is the ability of transports. Transports are responsible for physical communication between clients and services. This article, broken into two parts, describes how transports are organized in CXF. The first part gives a general overview of the architecture and design of the CXF transport layer...
			</description>
			<category>SOA</category>
			<guid>http://www.servicetechmag.com/I64/0712-1#When:7.26.12</guid>
		</item>

		<item>
			<title>SOA with REST: Sample Chapter</title>
			<link>http://servicetechbooks.com/rest</link>
			<description>
				Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut lab...
			</description>
			<category>SOA</category>
			<guid>http://servicetechbooks.com/rest#When:7.26.12</guid>
		</item>

		<item>
			<title>Featured Speaker Podcasts: 5th Int'l SOA, Cloud Computing &amp; Service Technology Symposium</title>
			<link>http://www.servicetechsymposium.com/podcasts2012.php</link>
			<description>
				A series of podcasts, brought to you by Arcitura Education, SOASchool.com and CloudSchool.com in co-operation with the International Service Technology Symposium Conference Series, and the Prentice Hall Service Technology Series from Thomas Erl. This month features:  Gijs in 't Veld, Chris Haddad, and Howard Cohen.
			</description>
			<category>SOA</category>
			<guid>http://www.servicetechsymposium.com/podcasts2012.php#When:7.26.12</guid>
		</item>


		<!--63 June 2012 --> 
		<item>
			<title>The Service Technology Magazine Issue LXIII, June 2012 (Editor, Thomas Erl)</title>
			<link>http://www.servicetechmag.com</link>
			<description>
				One interesting topic area that will be addressed in scheduled expert panels being held by Anne Thomas Manes (of Gartner) and Joe McKendrick (of ZDNet and Forbes) at this year's symposium in London is how the changing service technology landscape affects IT professionals from a career perspective. Anne's panel is about how the convergence of cloud, mobile, social media, and information points impact the average IT worker's career focus (in relation to both skill-set and communication), especially for those relying on contract work. Joe's talk about "Cloudpreneurs" is more focused on how the cloud has opened up new opportunities for those wanting to start up new ventures. Career advice from technology thought leaders... should be good.
			</description>
			<category>SOA</category>
			<guid>http://www.servicetechmag.com/#When:6.26.12</guid>
		</item>

		<item>
			<title>Cloud Is The Buzz, But What About The SLA?</title>
			<link>http://www.servicetechmag.com/I63/0612-1</link>
			<description>
				Everyone is talking about cloud computing but a great deal of writing is spent on the advantages of the technology. Moving services off premise can create a great deal of savings but there are risks that should be considered. Most of the risks are associated with the... 
			</description>
			<category>SOA</category>
			<guid>http://www.servicetechmag.com/I63/0612-1#When:6.26.12</guid>
		</item>

		<item>
			<title>Integrating Distributed Services Securely</title>
			<link>http://www.servicetechmag.com/I63/0612-2</link>
			<description>
				This paper documents technical work conducted for the Electronic System Center (ESC) at Hanscom AFB, to create a description of the minimal requirements for a web service security infrastructure. The intent is for the infrastructure to be used by programs and projects that are moving towards distributed service architecture. To achieve this and make the results applicable to a wide array of programs, we analyzed the technical requirements of a...
			</description>
			<category>SOA</category>
			<guid>http://www.servicetechmag.com/I63/0612-2#When:6.26.12</guid>
		</item>

		<item>
			<title>Transports in Apache CXF</title>
			<link>http://www.servicetechmag.com/I63/0612-3</link>
			<description>
				Apache CXF is a Web services and REST framework designed in a very extensible and flexible way. One very important aspect of the CXF framework is the ability of transports. Transports are responsible for physical communication between clients and services. This article, broken into two parts, describes how transports are organized in CXF. The first part gives a general overview of the architecture and design of the CXF transport layer...
			</description>
			<category>SOA</category>
			<guid>http://www.servicetechmag.com/I63/0612-1#When:6.26.12</guid>
		</item>

		<item>
			<title>Understanding Intrinsic Interoperability</title>
			<link>http://youtu.be/FYilDCRln8c</link>
			<description>
				The consequences of building silo-based and single-purpose applications have been well documented. As IT enterprises accumulate an ever-growing collection of disparate systems, the need to resort to fragile integration architectures results in convoluted environments that become increasingly burdensome and risky to evolve. Service-oriented architecture provides a direct alternative to this approach by establishing a method for the design...
			</description>
			<category>SOA</category>
			<guid>http://youtu.be/FYilDCRln8c#When:6.26.12</guid>
		</item>

		<item>
			<title>Featured Speaker Podcasts: 5th Int'l SOA, Cloud Computing &amp; Service Technology Symposium</title>
			<link>http://www.servicetechsymposium.com/podcasts2012.php</link>
			<description>
				A series of podcasts, brought to you by Arcitura Education, SOASchool.com and CloudSchool.com in co-operation with the International Service Technology Symposium Conference Series, and the Prentice Hall Service Technology Series from Thomas Erl. This month features: Roger Stoffers, Johan Kumps, Andries Inze, Nils Preusker, Axel Angeli, and Jaap Schekkerman.
			</description>
			<category>SOA</category>
			<guid>http://www.servicetechsymposium.com/podcasts2012.php#When:6.26.12</guid>
		</item>


		<!--62 May 2012 --> 
		<item>
			<title>The Service Technology Magazine Issue LXII, May 2012 (Editor, Thomas Erl)</title>
			<link>http://www.servicetechmag.com</link>
			<description>
				With the introduction of a dedicated Big Data conference track to the program agenda for the upcoming SOA, Cloud + Service Technology Symposium in London, we will also be looking forward to expanding the scope of coverage with the Service Technology Magazine to encompass topics related to Big Data and how its platforms can be built upon and combined with SOA models and cloud computing technologies.
			</description>
			<category>SOA</category>
			<guid>http://www.servicetechmag.com/#When:5.24.12</guid>
		</item>

		<item>
			<title>Consistency Patterns: Chemistry of ACID and BASE</title>
			<link>http://www.servicetechmag.com/I62/0512-1</link>
			<description>
				Consistency patterns are solutions to the problem that a system must represent views and logic on consistent underlying data, but that that same data, while in the process of being changed, can temporarily be inconsistent.Most of us know that ACID and BASE are 'opposites', at least in the chemical world. 
			</description>
			<category>SOA</category>
			<guid>http://www.servicetechmag.com/I62/0512-2#When:5.24.12</guid>
		</item>

		<item>
			<title>Driving from Business Architecture to Business Process Services</title>
			<link>http://www.servicetechmag.com/I62/0512-2</link>
			<description>
				Enterprise architecture (EA) is a strategic approach of defining an effective IT strategy and roadmap that drives the IT to meet the business vision and strategy. However, it is mandatory for enterprise architecture to have existing business architecture and IT architecture for preparation; it can be used to identify the gap in order to make strategic decisions and directions. Service-oriented architecture (SOA) and business Process management (BPM) architecture models will help an enterprise to realize the enterprise architecture strategy and roadmap.
			</description>
			<category>SOA</category>
			<guid>http://www.servicetechmag.com/I62/0512-2#When:5.24.12</guid>
		</item>

		<item>
